<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Giving in 2009 Exceeds $300 billion, Reflecting Strong Support for Non-Profits</title>
	<atom:link href="http://ejewishphilanthropy.com/u-s-giving-in-2009-exceeds-300-billion-reflecting-strong-support-for-non-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://ejewishphilanthropy.com/u-s-giving-in-2009-exceeds-300-billion-reflecting-strong-support-for-non-profits/</link>
	<description>Connect. Educate. Innovate.</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:13:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Planned Giving Must Be A Critical Component of Fundraising Efforts &#124; eJewish Philanthropy: The Jewish Philanthropy Blog</title>
		<link>http://ejewishphilanthropy.com/u-s-giving-in-2009-exceeds-300-billion-reflecting-strong-support-for-non-profits/comment-page-1/#comment-79098</link>
		<dc:creator>Planned Giving Must Be A Critical Component of Fundraising Efforts &#124; eJewish Philanthropy: The Jewish Philanthropy Blog</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://ejewishphilanthropy.com/?p=11708#comment-79098</guid>
		<description>[...] corporate and business gifts. Nationally, the statistics are consistent year to year. In 2009, Giving USA reported that in terms of all giving throughout the year, more dollars come from testamentary support as [...]</description>
		<content:encoded><![CDATA[<p>[...] corporate and business gifts. Nationally, the statistics are consistent year to year. In 2009, Giving USA reported that in terms of all giving throughout the year, more dollars come from testamentary support as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Giving: Perspective is Everything &#124; eJewish Philanthropy: The Jewish Philanthropy Blog</title>
		<link>http://ejewishphilanthropy.com/u-s-giving-in-2009-exceeds-300-billion-reflecting-strong-support-for-non-profits/comment-page-1/#comment-75331</link>
		<dc:creator>U.S. Giving: Perspective is Everything &#124; eJewish Philanthropy: The Jewish Philanthropy Blog</dc:creator>
		<pubDate>Wed, 09 Jun 2010 10:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://ejewishphilanthropy.com/?p=11708#comment-75331</guid>
		<description>[...] more on Giving USA 2010, read U.S. Giving in 2009 Exceeds $300 billion, Reflecting Strong Support for Non-Profits.      [Translate]    [...]</description>
		<content:encoded><![CDATA[<p>[...] more on Giving USA 2010, read U.S. Giving in 2009 Exceeds $300 billion, Reflecting Strong Support for Non-Profits.      [Translate]    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
