<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Transparency Litmus Test</title>
	<atom:link href="http://ejewishphilanthropy.com/the-transparency-litmus-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://ejewishphilanthropy.com/the-transparency-litmus-test/</link>
	<description>Connect. Educate. Innovate.</description>
	<lastBuildDate>Fri, 25 May 2012 15:45:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rachel</title>
		<link>http://ejewishphilanthropy.com/the-transparency-litmus-test/comment-page-1/#comment-46350</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://ejewishphilanthropy.com/?p=2787#comment-46350</guid>
		<description>Fantastic article with great tips!  I just attended an open board meeting today and the main topic of concern to the audience was transparency, especially with respect to the financial reports.</description>
		<content:encoded><![CDATA[<p>Fantastic article with great tips!  I just attended an open board meeting today and the main topic of concern to the audience was transparency, especially with respect to the financial reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Transparency Litmus Test &#124; JewPI</title>
		<link>http://ejewishphilanthropy.com/the-transparency-litmus-test/comment-page-1/#comment-40592</link>
		<dc:creator>The Transparency Litmus Test &#124; JewPI</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://ejewishphilanthropy.com/?p=2787#comment-40592</guid>
		<description>[...] with up-to-date, accurate and useful information. Transparency is no longer an ideal to strive Read More &#187; Share and Enjoy:Tags: ideal, litmus test, lot, Today, transparency  Categories: Blogs, eJewish [...]</description>
		<content:encoded><![CDATA[<p>[...] with up-to-date, accurate and useful information. Transparency is no longer an ideal to strive Read More &#187; Share and Enjoy:Tags: ideal, litmus test, lot, Today, transparency  Categories: Blogs, eJewish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Martone</title>
		<link>http://ejewishphilanthropy.com/the-transparency-litmus-test/comment-page-1/#comment-40097</link>
		<dc:creator>Kevin Martone</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://ejewishphilanthropy.com/?p=2787#comment-40097</guid>
		<description>Gail-

Thanks for these details - this is really helpful.

I would also add that there should be specific transparency re: fundraising: how much $ campaigns have raised and what those funds are being used for (and will be used for in the future). Pictures of new projects or stories of people impacted by the gifts are also great, especially for the web and newsletters.

Thanks,
Kevin</description>
		<content:encoded><![CDATA[<p>Gail-</p>
<p>Thanks for these details &#8211; this is really helpful.</p>
<p>I would also add that there should be specific transparency re: fundraising: how much $ campaigns have raised and what those funds are being used for (and will be used for in the future). Pictures of new projects or stories of people impacted by the gifts are also great, especially for the web and newsletters.</p>
<p>Thanks,<br />
Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
