<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Birthright Israel Experience Significantly Lowers Rate of Intermarriage</title>
	<atom:link href="http://ejewishphilanthropy.com/birthright-israel-experience-significantly-lowers-rate-of-intermarriage/feed/" rel="self" type="application/rss+xml" />
	<link>http://ejewishphilanthropy.com/birthright-israel-experience-significantly-lowers-rate-of-intermarriage/</link>
	<description>Connect. Educate. Innovate.</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:17:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Have a Schwarma, Save the Jews? &#124; Jewschool</title>
		<link>http://ejewishphilanthropy.com/birthright-israel-experience-significantly-lowers-rate-of-intermarriage/comment-page-1/#comment-40816</link>
		<dc:creator>Have a Schwarma, Save the Jews? &#124; Jewschool</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://ejewishphilanthropy.com/?p=2824#comment-40816</guid>
		<description>[...] to a snarky interpretation on Gawker Media’s Jezebel, and a thoughtful piece in the blog e-Jewish Philanthropy. At last! The cure to the scourge of intermarriage! Me-of-15-years-ago would be so pleased to hear [...]</description>
		<content:encoded><![CDATA[<p>[...] to a snarky interpretation on Gawker Media’s Jezebel, and a thoughtful piece in the blog e-Jewish Philanthropy. At last! The cure to the scourge of intermarriage! Me-of-15-years-ago would be so pleased to hear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rf</title>
		<link>http://ejewishphilanthropy.com/birthright-israel-experience-significantly-lowers-rate-of-intermarriage/comment-page-1/#comment-40648</link>
		<dc:creator>rf</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://ejewishphilanthropy.com/?p=2824#comment-40648</guid>
		<description>How does this data compare to teen Israel experiences? I suppose that this trend would apply to all Israel experience alumni and not just BRI alumni.</description>
		<content:encoded><![CDATA[<p>How does this data compare to teen Israel experiences? I suppose that this trend would apply to all Israel experience alumni and not just BRI alumni.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Brenner</title>
		<link>http://ejewishphilanthropy.com/birthright-israel-experience-significantly-lowers-rate-of-intermarriage/comment-page-1/#comment-40641</link>
		<dc:creator>Daniel Brenner</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://ejewishphilanthropy.com/?p=2824#comment-40641</guid>
		<description>Dan,

Kudos to you for asking what I think is a key question. I want to add a bit of a correction here -- Birthright Israel NEXT is targeting adults in the 25 - 30 age bracket and is reaching them in record numbers. In our largest program, NEXT Shabbat, which has reached over 50,000 young adults, 64% of our over 3,000 hosts are age 25 and above. 

Most of the participants in this program and in Birthright Israel NEXT programs in general are not alumni -- our programs are about 40% alumni and 60% friends of alumni who did not go on the trip. (You have to keep in mind that 90% of 25 -30 year olds did not go on a Taglit trip!) 

What we are learning is that Taglit alumni are an amazing network of people who can inspire the vast majority of their Jewish peers (who are not Taglit alumni) to get more involved in Jewish life. At our current level of activity, we will see over 70,000 young adults be invited to peer led events in the coming year through the actions of 5,000 Taglit alumni. 

It is by seeing this bigger picture that we can truly measure the impact of what Len Saxe has termed the &quot;Birthright Generation.&quot; 

Rabbi Daniel S. Brenner
Birthright Israel NEXT</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Kudos to you for asking what I think is a key question. I want to add a bit of a correction here &#8212; Birthright Israel NEXT is targeting adults in the 25 &#8211; 30 age bracket and is reaching them in record numbers. In our largest program, NEXT Shabbat, which has reached over 50,000 young adults, 64% of our over 3,000 hosts are age 25 and above. </p>
<p>Most of the participants in this program and in Birthright Israel NEXT programs in general are not alumni &#8212; our programs are about 40% alumni and 60% friends of alumni who did not go on the trip. (You have to keep in mind that 90% of 25 -30 year olds did not go on a Taglit trip!) </p>
<p>What we are learning is that Taglit alumni are an amazing network of people who can inspire the vast majority of their Jewish peers (who are not Taglit alumni) to get more involved in Jewish life. At our current level of activity, we will see over 70,000 young adults be invited to peer led events in the coming year through the actions of 5,000 Taglit alumni. </p>
<p>It is by seeing this bigger picture that we can truly measure the impact of what Len Saxe has termed the &#8220;Birthright Generation.&#8221; </p>
<p>Rabbi Daniel S. Brenner<br />
Birthright Israel NEXT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big News from Birthright Israel &#171; www.RabbiJosh.com</title>
		<link>http://ejewishphilanthropy.com/birthright-israel-experience-significantly-lowers-rate-of-intermarriage/comment-page-1/#comment-40640</link>
		<dc:creator>Big News from Birthright Israel &#171; www.RabbiJosh.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://ejewishphilanthropy.com/?p=2824#comment-40640</guid>
		<description>[...] October 26, 2009 Big News from Birthright&#160;Israel Posted by Josh Feigelson under Uncategorized &#124; Tags: Birthright, emerging adulthood, Hillel &#124; Leave a Comment&#160;  This in from today&#8217;s eJewishPhilanthropy blog: [...]</description>
		<content:encoded><![CDATA[<p>[...] October 26, 2009 Big News from Birthright&nbsp;Israel Posted by Josh Feigelson under Uncategorized | Tags: Birthright, emerging adulthood, Hillel | Leave a Comment&nbsp;  This in from today&#8217;s eJewishPhilanthropy blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birthright Israel Experience Significantly Lowers Rate of Intermarriage &#124; JewPI</title>
		<link>http://ejewishphilanthropy.com/birthright-israel-experience-significantly-lowers-rate-of-intermarriage/comment-page-1/#comment-40634</link>
		<dc:creator>Birthright Israel Experience Significantly Lowers Rate of Intermarriage &#124; JewPI</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://ejewishphilanthropy.com/?p=2824#comment-40634</guid>
		<description>[...] us have known for years – Birthright participants return home with positive perceptions of their Read More &#187; Share and Enjoy:Tags: birthright israel, Brandeis University, intermarriage, israel experience, [...]</description>
		<content:encoded><![CDATA[<p>[...] us have known for years – Birthright participants return home with positive perceptions of their Read More &#187; Share and Enjoy:Tags: birthright israel, Brandeis University, intermarriage, israel experience, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
